Ultra Filtration PVC
PVC Series UF Membranes are capillary hollow fiber membranes with high polymer material, which will not have any phase change.
UF PVC
Modified PVC material, which is adopted on this product, has excellent permeable rate, mechanical properties, chemical resistance and pollution resistance. With Inside-Out flow, Hollow fibers are separated into 3 sectors, evenly distributing backwashing water to each sector, resulting in better backwashing effect.
| Product | Material | Active Membrane Area | Module Diameter | Module Length | Data Sheets | |||
|---|---|---|---|---|---|---|---|---|
| ft² | m² | mm | inch | mm | inch | |||
| UFC 90 AL | PVC | 51.66 | 4.8 | 910 | 35.82 | 1190 | 46.85 | Download |
| UFC 160 AL | PVC | 172.22 | 16 | 900 | 35.43 | 1415 | 55.70 | Download |
| UFC 200 AM | PVC | 290.62 | 27 | 890 | 35.03 | 1480 | 58.26 | Download |
| UFC 200 BL | PVC | 365.97 | 34 | 1188 | 46.77 | 1710 | 67.32 | Download |
| UFC 250 B | PVC | 516.66 | 48 | 1180 | 46.45 | 1710 | 67.32 | Download |
Ready to enhance your water treatment performance?
Contact our team today for personalised assistance or detailed product information.