Ultra Filtration PES
PES Series is an ultrafiltration module, used for production of process and potable water.
UF PES
Typical applications are the filtration of surface water, potable water and WWTP effluent. Mode of operation is feed-and-bleed with a minor crossflow or deadend mode with regular backwash (permeate only) and chemically enhanced backwash.
| Product | Material | Active Membrane Area | Module Diameter | Module Length | Data Sheets | |||
|---|---|---|---|---|---|---|---|---|
| ft² | m² | mm | inch | mm | inch | |||
| Flex 40 | PES | 430 | 40 | 1537.5 | 60.51 | 1901 | 74.84 | Download |
| Flex 55 | PES | 592 | 55 | 1537.5 | 60.51 | 1901 | 74.84 | Download |
| Flex 65 | PES | 700 | 65 | 1537.5 | 60.51 | 1901 | 74.84 | Download |
| Flex 75 | PES | 807 | 75 | 1537.5 | 60.51 | 1901 | 74.84 | Download |
| Mx 40 | PES | 52 | 4.83 | 1135.50 | 44.70 | 1365 | 53.74 | Download |
| Mx 60 | PES | 78 | 7.5 | 1602.90 | 63.10 | 1832.20 | 72.13 | Download |
| Mx 80 | PES | 105 | 9.75 | 2110.90 | 83.10 | 2340.60 | 92.15 | Download |
Ready to enhance your water treatment performance?
Contact our team today for personalised assistance or detailed product information.