Ultra Filtration PVDF
Polymex PVDF Series UF Membranes offer superior resistance to fouling and chlorine, along with a high removal rate of colloidal
particulates, bacteria, and viruses.
UF PVDF
PVDF Membranes provide excellent filtration permeability and is designed for easy cleaning and wettability.
The module features an optimized, open platform design that integrates seamlessly with customer-built skids, while its large active filtration area enhances productivity.
| Product | Material | Active Membrane Area | Module Diameter | Module Length | Data Sheets | |||
|---|---|---|---|---|---|---|---|---|
| ft² | m² | mm | inch | mm | inch | |||
| UF 2860 | PVDF | 549 | 51 | 225 | 8.9 | 1860 | 73.22 | Download |
| UF 2880 | PVDF | 829 | 77 | 225 | 8.9 | 2360 | 92.90 | Download |
| ZW 700 B | PVDF | 646 | 60 | 250 | 9.8 | 1682 | 66.22 | Download |
| PS 1060XP | PVDF | 506 | 47 | -- | -- | 1710 | 67.32 | Download |
| MF 2860 | PVDF | 549 | 51 | 225 | 8.9 | 2360 | 92.91 | Download |
| MF 2880 | PVDF | 829 | 77 | 225 | 8.9 | 2360 | 92.91 | Download |
Ready to enhance your water treatment performance?
Contact our team today for personalised assistance or detailed product information.