Brackish Water Reverse Osmosis
From advanced engineering to precise performance support, we deliver solutions crafted around your needs.
BWRO
Polymex Brackish Water membrane elements are primarily used for brackish water desalination.
They provide excellent, stable and consistent membrane performance for industrial &
commercial water treatment systems.
| Product | Size (Diameter) | Active Membrane Area | Permeate Flow Rate | Stabilized Salt Rejection | Min. Stabilized Rejection | Data Sheets | |||
|---|---|---|---|---|---|---|---|---|---|
| mm | inch | ft² | m² | gpd | m³/d | % | % | ||
| BW 4040 | 99 | 3.9 | 90 | 8.36 | 2500 | 9.4 | 99.50 | 99.30 | Download |
| BW 400 | 201 | 7.9 | 400 | 37 | 10500 | 39.7 | 99.50 | 99.30 | Download |
| BW 400 - 34 LF | 201 | 7.9 | 400 | 37 | 11500 | 43.5 | 99.80 | 99.70 | Download |
| BW 440 - LE PRO | 201 | 7.9 | 440 | 40.88 | 12650 | 47.9 | 99.70 | 99.40 | Download |
| BW XFR 4040 | 99 | 3.9 | 90 | 8.36 | 2500 | 9.4 | 99.80 | 99.50 | Download |
| BW XFR 400 - 34 | 201 | 7.9 | 400 | 37 | 10500 | 39.7 | 99.80 | 99.50 | Download |
| BW XFR 400 - 34 HF | 201 | 7.9 | 400 | 37 | 11000 | 41.6 | 99.80 | 99.60 | Download |
| ULP 4040 | 99 | 3.9 | 75 | 7 | 2400 | 9 | 99.00 | 98.50 | Download |
| LP 2540 | 61 | 2.4 | 28 | 2.60 | 750 | 3 | 99.00 | 98.50 | Download |
| LP 4021 | 99 | 3.9 | 36 | 3.34 | 1000 | 4 | 99.00 | 98.50 | Download |
| LP 4040 | 99 | 3.9 | 90 | 8.36 | 2600 | 10 | 99.20 | 99.00 | Download |
| LP 8040 | 201 | 7.9 | 365 | 34 | 8000 | 30 | 99.00 | 98.80 | Download |
Ready to enhance your water treatment performance?
Contact our team today for personalised assistance or detailed product information.