Sea Water Reverse Osmosis
From advanced engineering to precise performance support, we deliver solutions crafted around your needs.
SWRO
Polymex Sea Water RO membranes are engineered for high-performance seawater desalination and high-salinity water purification. Designed for demanding industrial and municipal applications, these membranes deliver superior salt rejection, robust foul-resistance, and reliable long-term operation for seawater reverse osmosis systems.
| Product | Size (Diameter) | Active Membrane Area | Permeate Flow Rate | Stabilized Salt Rejection | Stabilized Boron Rejection | Data Sheets | |||
|---|---|---|---|---|---|---|---|---|---|
| mm | inch | ft² | m² | gpd | m³/d | % | % | ||
| SW 4040 | 99 | 3.9 | 95 | 9 | 1600 | 6 | 99.80 | 92 | Download |
| SW 400 | 201 | 7.9 | 400 | 37 | 7500 | 28.4 | 99.80 | 93 | Download |
| SW XLE 440 | 201 | 7.9 | 440 | 40.88 | 9,000 | 34 | 99.80 | 92 | Download |
| SW EFR 400 / 34 | 201 | 7.9 | 400 | 37 | 7500 | 28.4 | 99.80 | 93 | Download |
Ready to enhance your water treatment performance?
Contact our team today for personalised assistance or detailed product information.